Search
AISI316 Speed Controller
1.Medium: Air, Steam, Water and another liquid
2.Working Pressure: -1000kpa-1.2Mpa
3.Test Pressure: 3Mpa
4.Medium Temperature: -5-200℃
5.Lubrication: Silicon Oil(Pls note if without lubrication)
6.Seal Material:FKM
7.Thread Seal:None Seal(G thread with O-ring)

AISI316 Speed Controller

 

 

 

Beside MM-PT(G), we also supply Inch-NPT size.

 

Model Tube L1 L2 L3 D2 CH
JS-NSE-04-01 4 34.5 28 7.5 10.5 12
JS-NSE-04-02 4 43 28 9.5 10.5 14
JS-NSE-06-01 6 34.5 28 7.5 12.5 12
JS-NSE-06-02 6 43 28 9.5 12.5 14
JS-NSE-08-01 8 34.5 30 7.5 14.5 12
JS-NSE-08-02 8 43 30 9.5 14.5 14
JS-NSE-08-03 8 47.3 33 10.5 14.5 19
JS-NSE-08-04 8 51 33 12.5 14.5 22
JS-NSE-10-02 10 43 32.5 9.5 17.5 14
JS-NSE-10-03 10 47.3 35 10.5 17.5 19
JS-NSE-10-04 10 51 35 12.5 17.5 22
JS-NSE-12-02 12 43 36 9.5 20.5 14
JS-NSE-12-03 12 47.3 38 10.5 20.5 19
JS-NSE-12-04 12 51 38 12.5 20.5 22

 

 

Join Pneumatic            MORE >>>>>>>>>>>>>>>>>>>>

 

AISI316 Push in Fitting >>       Brass Push in Fitting >>

Plastic Fitting                >>       Parker Design Fitting >>

 

 

Contact:

Email: pneumatical@joinmec.com

Tel: 0086-574-88919328

 

Products Search
脚注信息
Copyright(C)2009-2018  Join Pneumatic Machinery Co., Ltd.